Size Chart — Activewear
All measurements are body measurements in inches
Tops
| Size | Bust (in) |
|---|---|
| S | 30–32 |
| M | 32–34 |
| L | 34–36 |
| XL | 36–38 |
Leggings & Flare Pants
| Size | Waist (in) | Hips (in) |
|---|---|---|
| S | 24–26 | 34–36 |
| M | 28–30 | 38–40 |
| L | 32–34 | 42–44 |
| XL | 36–38 | 46–48 |
Utility Jacket
A regular fit, available in two sizes — S-M and L-XL. Take S-M if you'd usually wear S or M, and L-XL for L or XL
Fabric
80% nylon, 20% spandex. A high-stretch blend with compression
For the intended compression fit, take your true size.
Still unsure? WhatsApp or DM us and we'll help you pick.


