Size Guide
All measurements are body measurements in inches.
tops
| Size | Bust (in) |
|---|---|
| S | 30–32 |
| M | 32–34 |
| L | 34–36 |
| XL | 36–38 |
bottoms & skirts
| Size | Waist (in) | Hips (in) |
|---|---|---|
| S | 24–26 | 34–36 |
| M | 28–30 | 38–40 |
| L | 32–34 | 42–44 |
| XL | 36–38 | 46–48 |
padded tanks
Built-in padding, sized by cup
| Size | Bust (in) | Fits cups |
|---|---|---|
| S | 32–35 | 32A, 32B, 34A |
| M | 35–37 | 32C, 34B, 36B |
| L | 37–39 | 32D, 34C |
| XL | 39–42 | 34D, 36C, 36D |
activewear
80% nylon, 20% spandex. A high-stretch blend with compression
| Size | Bust | Waist | Hips |
|---|---|---|---|
| S | 30–32 | 24–26 | 34–36 |
| M | 32–34 | 28–30 | 38–40 |
| L | 34–36 | 32–34 | 42–44 |
| XL | 36–38 | 36–38 | 46–48 |
The Utility Jacket is a regular fit in S-M and L-XL. For the intended compression fit, take your true size.
co-ord sets
Sold as one size covering both pieces, so check bust for the top and waist and hips for the bottom
| Size | Bust | Waist | Hips |
|---|---|---|---|
| S | 30–32 | 24–26 | 34–36 |
| M | 32–34 | 28–30 | 38–40 |
| L | 34–36 | 32–34 | 42–44 |
| XL | 36–38 | 36–38 | 46–48 |
Different top and bottom sizes? Message us.
If you're between sizes, size up.
Still unsure? WhatsApp or DM us and we'll help you pick.

